Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1413 | 1228 | 134 | 66 | 1824 | 2253608 | 1394 | 2823 | 25801 | 29676 |
Apr 2022 | 1862 | 1510 | 137 | 35 | 1934 | 3297353 | 1076 | 4111 | 45306 | 55882 |
Mar 2022 | 2374 | 2037 | 93 | 39 | 2171 | 3777067 | 1222 | 2901 | 63164 | 73612 |
Feb 2022 | 1962 | 1732 | 56 | 38 | 1698 | 3884307 | 1075 | 1572 | 48496 | 54949 |
Jan 2022 | 2831 | 2568 | 755 | 38 | 1965 | 4281045 | 1193 | 23424 | 79630 | 87782 |
Dec 2021 | 2442 | 2171 | 999 | 39 | 1912 | 3490113 | 1226 | 30971 | 67315 | 75724 |
Nov 2021 | 2289 | 1875 | 447 | 41 | 1871 | 4123584 | 1248 | 13434 | 56265 | 68699 |
Oct 2021 | 1863 | 1458 | 324 | 49 | 1995 | 2660394 | 1522 | 10069 | 45202 | 57764 |
Sep 2021 | 1669 | 1338 | 80 | 52 | 2232 | 3833135 | 1561 | 2427 | 40157 | 50085 |
Aug 2021 | 3700 | 2847 | 221 | 72 | 1886 | 4132036 | 2244 | 6866 | 88257 | 114708 |
Jul 2021 | 2388 | 2186 | 37 | 26 | 1901 | 2829730 | 810 | 1160 | 67767 | 74042 |
Jun 2021 | 2896 | 2372 | 177 | 35 | 1912 | 2833166 | 1057 | 5317 | 71175 | 86880 |
Totals | 41395538 | 15628 | 105075 | 698535 | 829803 | |||||
Generated by Webalizer Version 2.21 |