Usage Statistics for chedeeloung.go.th

Summary by Month
Generated 28-Sep-2023 00:11 ICT

Usage summary for chedeeloung.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 32635 12461 2179 94 11690 22819328 2542 58850 336472 881157
Aug 2023 13605 2793 620 69 5041 10923148 2144 19226 86600 421761
Jul 2023 12319 2120 723 58 3695 6659036 1819 22430 65726 381904
Jun 2023 15198 2267 482 51 3062 6537641 1536 14475 68010 455966
May 2023 10742 3655 78 54 5190 10338457 1691 2433 113315 333030
Apr 2023 8756 3425 50 37 3767 5532730 1121 1503 102773 262704
Mar 2023 10999 6207 289 53 4335 7006890 1666 8988 192437 340991
Feb 2023 51235 37627 271 68 3802 16418270 1914 7600 1053581 1434580
Jan 2023 33087 22854 152 48 4507 14660008 1494 4725 708503 1025725
Dec 2022 20556 14750 79 41 3495 9797966 1080 2066 383524 534475
Nov 2022 0 0 0 0 0 0 0 0 0 0
Oct 2022 3421 3275 1951 43 118 143496 43 1951 3275 3421
Totals 110836970 17050 144247 3114216 6075714


Generated by Webalizer Version 2.21