Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 10930 | 6338 | 296 | 53 | 4241 | 6859387 | 1594 | 8901 | 190145 | 327909 |
Feb 2023 | 51235 | 37627 | 271 | 68 | 3802 | 16418270 | 1914 | 7600 | 1053581 | 1434580 |
Jan 2023 | 33087 | 22854 | 152 | 48 | 4507 | 14660008 | 1494 | 4725 | 708503 | 1025725 |
Dec 2022 | 20556 | 14750 | 79 | 41 | 3495 | 9797966 | 1080 | 2066 | 383524 | 534475 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 3421 | 3275 | 1951 | 43 | 118 | 143496 | 43 | 1951 | 3275 | 3421 |
Sep 2022 | 3526 | 3034 | 647 | 34 | 2537 | 6238942 | 1027 | 19417 | 91022 | 105788 |
Aug 2022 | 3177 | 2637 | 334 | 156 | 3445 | 6675252 | 4844 | 10380 | 81754 | 98509 |
Jul 2022 | 2298 | 2088 | 309 | 153 | 2777 | 4593454 | 4756 | 9601 | 64742 | 71252 |
Jun 2022 | 3242 | 2935 | 369 | 313 | 3181 | 5826836 | 9397 | 11072 | 88063 | 97278 |
May 2022 | 1788 | 1561 | 112 | 55 | 2374 | 3656152 | 1725 | 3502 | 48397 | 55428 |
Apr 2022 | 1862 | 1510 | 137 | 35 | 1934 | 3297353 | 1076 | 4111 | 45306 | 55882 |
Totals | 78167116 | 28950 | 83326 | 2758312 | 3810247 | |||||
Generated by Webalizer Version 2.21 |