Usage Statistics for chedeeloung.go.th

Summary Period: February 2022
Generated 01-Mar-2022 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 54949
Total Files 48496
Total Pages 1572
Total Visits 1075
Total KBytes 3884307
Total Unique Sites 1698
Total Unique URLs 3819
Total Unique Referrers 141
Total Unique User Agents 420
. Avg Max
Hits per Hour 81 649
Hits per Day 1962 3501
Files per Day 1732 3293
Pages per Day 56 117
Sites per Day 60 143
Visits per Day 38 59
KBytes per Day 138725 373520
Hits by Response Code
Code 200 - OK 88.26% 48496
Code 206 - Partial Content 0.33% 179
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.69% 378
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 10.66% 5859
Code 502 - Bad Gateway 0.03% 18

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3236 5.89% 2982 6.15% 66 4.20% 36 3.35% 87 5.12% 116970 3.01%
2 3497 6.36% 3293 6.79% 89 5.66% 59 5.49% 115 6.77% 373520 9.62%
3 2686 4.89% 2484 5.12% 45 2.86% 39 3.63% 114 6.71% 233018 6.00%
4 1798 3.27% 1556 3.21% 45 2.86% 33 3.07% 97 5.71% 151640 3.90%
5 905 1.65% 743 1.53% 42 2.67% 33 3.07% 83 4.89% 69802 1.80%
6 1511 2.75% 1331 2.74% 32 2.04% 27 2.51% 75 4.42% 110381 2.84%
7 3036 5.53% 2794 5.76% 72 4.58% 51 4.74% 108 6.36% 216541 5.57%
8 1018 1.85% 677 1.40% 34 2.16% 27 2.51% 143 8.42% 112307 2.89%
9 2390 4.35% 2116 4.36% 70 4.45% 50 4.65% 109 6.42% 205355 5.29%
10 2356 4.29% 2132 4.40% 52 3.31% 46 4.28% 91 5.36% 184371 4.75%
11 2456 4.47% 2271 4.68% 61 3.88% 44 4.09% 120 7.07% 133353 3.43%
12 882 1.61% 768 1.58% 31 1.97% 29 2.70% 76 4.48% 62004 1.60%
13 1045 1.90% 919 1.90% 44 2.80% 38 3.53% 84 4.95% 91801 2.36%
14 1125 2.05% 985 2.03% 51 3.24% 41 3.81% 95 5.59% 77129 1.99%
15 1948 3.55% 1670 3.44% 75 4.77% 42 3.91% 101 5.95% 125308 3.23%
16 3124 5.69% 2592 5.34% 83 5.28% 36 3.35% 82 4.83% 102135 2.63%
17 1796 3.27% 1631 3.36% 45 2.86% 41 3.81% 95 5.59% 121421 3.13%
18 2133 3.88% 1877 3.87% 45 2.86% 36 3.35% 74 4.36% 151636 3.90%
19 826 1.50% 683 1.41% 52 3.31% 44 4.09% 83 4.89% 90259 2.32%
20 3501 6.37% 3240 6.68% 117 7.44% 44 4.09% 73 4.30% 110425 2.84%
21 1651 3.00% 1382 2.85% 77 4.90% 33 3.07% 80 4.71% 145907 3.76%
22 1273 2.32% 1159 2.39% 39 2.48% 36 3.35% 73 4.30% 98454 2.53%
23 1651 3.00% 1387 2.86% 58 3.69% 46 4.28% 89 5.24% 120697 3.11%
24 2425 4.41% 2208 4.55% 57 3.63% 34 3.16% 83 4.89% 145934 3.76%
25 2603 4.74% 2079 4.29% 57 3.63% 35 3.26% 89 5.24% 119227 3.07%
26 927 1.69% 733 1.51% 52 3.31% 32 2.98% 85 5.01% 135174 3.48%
27 967 1.76% 858 1.77% 27 1.72% 23 2.14% 75 4.42% 141717 3.65%
28 2183 3.97% 1946 4.01% 54 3.44% 41 3.81% 141 8.30% 137826 3.55%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1478 2.69% 43 1212 2.50% 1 47 2.99% 4197 117520 3.03%
1 43 1223 2.23% 34 965 1.99% 1 32 2.04% 2978 83387 2.15%
2 47 1338 2.43% 42 1188 2.45% 1 36 2.29% 2127 59549 1.53%
3 35 989 1.80% 28 794 1.64% 1 32 2.04% 3150 88213 2.27%
4 36 1016 1.85% 24 699 1.44% 1 55 3.50% 4146 116095 2.99%
5 42 1191 2.17% 33 925 1.91% 1 37 2.35% 3207 89785 2.31%
6 70 1960 3.57% 62 1746 3.60% 1 31 1.97% 4627 129547 3.34%
7 78 2184 3.97% 68 1920 3.96% 2 69 4.39% 5016 140457 3.62%
8 82 2307 4.20% 75 2115 4.36% 1 47 2.99% 4794 134238 3.46%
9 98 2756 5.02% 85 2403 4.96% 2 80 5.09% 5557 155610 4.01%
10 125 3503 6.38% 107 2998 6.18% 3 84 5.34% 8610 241089 6.21%
11 130 3658 6.66% 120 3367 6.94% 4 115 7.32% 11045 309262 7.96%
12 105 2953 5.37% 98 2749 5.67% 2 73 4.64% 6104 170916 4.40%
13 132 3708 6.75% 122 3428 7.07% 2 75 4.77% 8440 236329 6.08%
14 135 3804 6.92% 124 3497 7.21% 3 92 5.85% 11201 313630 8.07%
15 149 4199 7.64% 136 3835 7.91% 5 142 9.03% 10723 300255 7.73%
16 80 2252 4.10% 71 1991 4.11% 1 47 2.99% 7450 208605 5.37%
17 59 1677 3.05% 49 1373 2.83% 2 60 3.82% 3187 89231 2.30%
18 79 2212 4.03% 64 1796 3.70% 5 155 9.86% 4872 136419 3.51%
19 71 2009 3.66% 61 1732 3.57% 1 48 3.05% 4240 118713 3.06%
20 77 2161 3.93% 70 1975 4.07% 2 67 4.26% 6130 171635 4.42%
21 69 1952 3.55% 65 1828 3.77% 1 41 2.61% 4938 138275 3.56%
22 83 2331 4.24% 75 2110 4.35% 1 55 3.50% 6677 186947 4.81%
23 74 2088 3.80% 66 1850 3.81% 1 52 3.31% 5307 148597 3.83%

Top 30 of 3819 Total URLs
# Hits KBytes URL
1 4450 8.10% 38364 0.99% /news_view.php
2 2879 5.24% 469 0.01% /redirectdl.php
3 2233 4.06% 18934 0.49% /about.php
4 1292 2.35% 193 0.00% /
5 852 1.55% 22804 0.59% /home.php
6 715 1.30% 25832 0.67% /contact.php
7 679 1.24% 9724 0.25% /news.php
8 382 0.70% 10782 0.28% /css/bootstrap.min.css
9 376 0.68% 2172 0.06% /css/jquery-ui.min.css
10 374 0.68% 604 0.02% /css/fonts.css
11 371 0.68% 1395 0.04% /css/fancybox.css
12 371 0.68% 1191 0.03% /css/owl.carousel.min.css
13 371 0.68% 52613 1.35% /js/ckeditor.js
14 368 0.67% 1037 0.03% /css/data.table.css
15 368 0.67% 14425 0.37% /js/jquery-1.12.4.min.js
16 367 0.67% 6128 0.16% /js/fancybox.js
17 366 0.67% 3325 0.09% /css/default.css
18 366 0.67% 4418 0.11% /js/bootstrap.min.js
19 363 0.66% 4959 0.13% /css/style.css
20 363 0.66% 11839 0.30% /js/data.table.js
21 363 0.66% 2343 0.06% /js/script.js
22 361 0.66% 3022 0.08% /css/font-awesome.min.css
23 361 0.66% 3124 0.08% /js/masonry.pkgd.min.js
24 356 0.65% 4881 0.13% /js/owl.carousel.min.js
25 355 0.65% 578 0.01% /js/script_ext.js
26 325 0.59% 750 0.02% /str4xe.php
27 321 0.58% 24197 0.62% /fonts/fontawesome-webfont.woff2
28 311 0.57% 231240 5.95% /img/reminder_bell.gif
29 305 0.56% 15728 0.40% /img/logo.png
30 303 0.55% 5514 0.14% /fonts/ThaiSansLite.woff2

Top 10 of 3819 Total URLs By KBytes
# Hits KBytes URL
1 311 0.57% 231240 5.95% /img/reminder_bell.gif
2 39 0.07% 197198 5.08% /download/report-sapa-samun-3-2559.pdf
3 15 0.03% 153735 3.96% /download/report-sapa-samun-3-2-2559.pdf
4 294 0.54% 146050 3.76% /img/header1.jpg
5 11 0.02% 139574 3.59% /download/report-sapa-2-2559.pdf
6 75 0.14% 139151 3.58% /img_update/download/362_453_kang101.pdf
7 4 0.01% 117140 3.02% /img_update/download/55_1229_powerp.pdf
8 6 0.01% 84578 2.18% /download/internal-control-2562.pdf
9 11 0.02% 78390 2.02% /download/report-sapa-samun-1-2559.pdf
10 13 0.02% 75773 1.95% /img_update/download/119_1362_seb.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1292 2.35% 976 94.85% /
2 25 0.05% 14 1.36% /onestopservice/
3 28 0.05% 9 0.87% /siteadmin/
4 11 0.02% 9 0.87% /statschedeeloung/
5 3 0.01% 3 0.29% /contact.php/trackback/
6 3 0.01% 3 0.29% /statschedeeloung/usage_202107.html
7 9 0.02% 3 0.29% /webmail/
8 5 0.01% 2 0.19% /statschedeeloung/usage_202104.html
9 6 0.01% 2 0.19% /statschedeeloung/usage_202110.html
10 4 0.01% 1 0.10% /statschedeeloung/usage_202011.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1292 2.35% 967 93.79% /
2 25 0.05% 20 1.94% /onestopservice/
3 28 0.05% 12 1.16% /siteadmin/
4 11 0.02% 10 0.97% /statschedeeloung/
5 5 0.01% 4 0.39% /statschedeeloung/usage_202104.html
6 3 0.01% 3 0.29% /home.php/
7 9 0.02% 3 0.29% /webmail/
8 6 0.01% 2 0.19% /statschedeeloung/usage_202110.html
9 4 0.01% 2 0.19% /statschedeeloung/usage_202112.html
10 2 0.00% 1 0.10% /2021/siteadmin/

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 10010 18.22% 9112 18.79% 52174 1.34% 21 1.95% 154.54.249.201
2 2451 4.46% 1672 3.45% 377547 9.72% 2 0.19% 216.244.66.196
3 1012 1.84% 988 2.04% 6426 0.17% 4 0.37% 173.231.60.194
4 632 1.15% 618 1.27% 34234 0.88% 1 0.09% 3.83.139.5
5 395 0.72% 311 0.64% 8454 0.22% 1 0.09% 1.1.165.174
6 384 0.70% 291 0.60% 7116 0.18% 2 0.19% 1.10.132.59
7 382 0.70% 360 0.74% 27829 0.72% 3 0.28% 1.10.132.170
8 353 0.64% 299 0.62% 152166 3.92% 10 0.93% 66.249.79.219
9 340 0.62% 242 0.50% 42243 1.09% 3 0.28% 1.1.163.176
10 337 0.61% 312 0.64% 89929 2.32% 2 0.19% 157.55.39.15
11 334 0.61% 318 0.66% 36272 0.93% 4 0.37% 40.77.167.20
12 327 0.60% 300 0.62% 35345 0.91% 1 0.09% 207.46.13.19
13 318 0.58% 296 0.61% 12908 0.33% 4 0.37% 118.174.65.56
14 301 0.55% 278 0.57% 12595 0.32% 1 0.09% 118.174.98.92
15 299 0.54% 283 0.58% 42612 1.10% 3 0.28% 1.1.168.115
16 289 0.53% 288 0.59% 5036 0.13% 1 0.09% 3.21.185.215
17 287 0.52% 286 0.59% 4786 0.12% 1 0.09% 18.221.79.183
18 285 0.52% 235 0.48% 195196 5.03% 8 0.74% 66.249.79.221
19 280 0.51% 267 0.55% 17221 0.44% 0 0.00% 207.46.13.92
20 260 0.47% 211 0.44% 110529 2.85% 4 0.37% 66.249.79.223
21 253 0.46% 199 0.41% 9559 0.25% 2 0.19% 113.53.30.74
22 252 0.46% 36 0.07% 79 0.00% 4 0.37% 139.59.125.224
23 247 0.45% 238 0.49% 15121 0.39% 1 0.09% 49.49.222.224
24 244 0.44% 238 0.49% 10557 0.27% 2 0.19% 159.192.96.219
25 233 0.42% 217 0.45% 8583 0.22% 2 0.19% 207.46.13.15
26 232 0.42% 218 0.45% 7285 0.19% 1 0.09% 171.4.238.34
27 227 0.41% 202 0.42% 21511 0.55% 2 0.19% 1.1.164.169
28 208 0.38% 195 0.40% 6111 0.16% 2 0.19% 171.4.240.29
29 203 0.37% 189 0.39% 10739 0.28% 2 0.19% 49.228.247.244
30 197 0.36% 186 0.38% 17616 0.45% 0 0.00% 207.46.13.88

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2451 4.46% 1672 3.45% 377547 9.72% 2 0.19% 216.244.66.196
2 285 0.52% 235 0.48% 195196 5.03% 8 0.74% 66.249.79.221
3 353 0.64% 299 0.62% 152166 3.92% 10 0.93% 66.249.79.219
4 260 0.47% 211 0.44% 110529 2.85% 4 0.37% 66.249.79.223
5 337 0.61% 312 0.64% 89929 2.32% 2 0.19% 157.55.39.15
6 86 0.16% 42 0.09% 72187 1.86% 0 0.00% 95.108.213.17
7 113 0.21% 105 0.22% 68409 1.76% 2 0.19% 66.249.68.25
8 134 0.24% 123 0.25% 53357 1.37% 4 0.37% 66.249.68.23
9 10010 18.22% 9112 18.79% 52174 1.34% 21 1.95% 154.54.249.201
10 118 0.21% 58 0.12% 48402 1.25% 2 0.19% 5.255.253.165

Top 30 of 141 Total Referrers
# Hits Referrer
1 22156 40.32% - (Direct Request)
2 16492 30.01% http://www.chedeeloung.go.th/home.php
3 2629 4.78% http://www.chedeeloung.go.th/css/style.css
4 2378 4.33% http://www.chedeeloung.go.th/str4xe.php
5 1302 2.37% http://www.chedeeloung.go.th/news_view.php
6 1137 2.07% http://chedeeloung.go.th/
7 942 1.71% http://www.chedeeloung.go.th/about.php
8 678 1.23% http://www.chedeeloung.go.th/
9 613 1.12% http://chedeeloung.go.th/contact.php
10 448 0.82% https://www.google.com/
11 444 0.81% http://chedeeloung.go.th/home.php
12 401 0.73% http://www.chedeeloung.go.th/news.php
13 366 0.67% http://www.chedeeloung.go.th/str5x.php
14 266 0.48% http://www.chedeeloung.go.th/contact.php
15 252 0.46% http://chedeeloung.go.th/newsb.php
16 240 0.44% http://www.chedeeloung.go.th/css/fonts.css
17 235 0.43% http://www.chedeeloung.go.th/css/font-awesome.min.css
18 218 0.40% http://chedeeloung.go.th/webboard.php
19 207 0.38% http://www.chedeeloung.go.th/siteadmin/news_form.php
20 204 0.37% http://www.chedeeloung.go.th/str0.php
21 201 0.37% http://www.chedeeloung.go.th/president.php
22 187 0.34% http://chedeeloung.go.th/css/style.css
23 169 0.31% http://www.chedeeloung.go.th/about_pagelist.php
24 167 0.30% http://www.chedeeloung.go.th/str2.php
25 161 0.29% http://chedeeloung.go.th/about.php
26 160 0.29% http://chedeeloung.go.th/news.php
27 148 0.27% http://www.chedeeloung.go.th/travels.php
28 118 0.21% http://www.chedeeloung.go.th/siteadmin/page_form.php
29 108 0.20% http://www.chedeeloung.go.th/siteadmin/news_gallery_form.php
30 98 0.18% http://www.chedeeloung.go.th/newsb.php

Top 15 of 420 Total User Agents
# Hits User Agent
1 10023 18.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 4291 7.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3984 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4 3463 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 2571 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
6 2451 4.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1298 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
8 1036 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 1012 1.84% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
10 684 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.81 Safari/537.36
11 659 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 574 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 557 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
14 515 0.94% Mozilla/5.0 (Linux; Android 10; CPH1823) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
15 497 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54949 100.00% 48675 100.37% 3884307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21