Usage Statistics for chedeeloung.go.th

Summary Period: August 2022
Generated 01-Sep-2022 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 98509
Total Files 81754
Total Pages 10380
Total Visits 4844
Total KBytes 6675252
Total Unique Sites 3445
Total Unique URLs 10213
Total Unique Referrers 261
Total Unique Usernames 1
Total Unique User Agents 740
. Avg Max
Hits per Hour 132 8919
Hits per Day 3177 14545
Files per Day 2637 7294
Pages per Day 334 2659
Sites per Day 111 694
Visits per Day 156 625
KBytes per Day 215331 829798
Hits by Response Code
Code 200 - OK 82.99% 81754
Code 206 - Partial Content 0.40% 398
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.65% 645
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.03% 29
Code 403 - Forbidden 0.14% 135
Code 404 - Not Found 15.75% 15518
Code 405 - Method Not Allowed 0.00% 2
Code 502 - Bad Gateway 0.00% 1
Code 504 - Gateway Timeout 0.01% 7

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1992 2.02% 1752 2.14% 57 0.55% 26 0.54% 93 2.70% 120128 1.80%
2 2304 2.34% 1999 2.45% 51 0.49% 34 0.70% 117 3.40% 159021 2.38%
3 3035 3.08% 2777 3.40% 78 0.75% 61 1.26% 127 3.69% 162008 2.43%
4 3549 3.60% 3243 3.97% 233 2.24% 201 4.15% 246 7.14% 206835 3.10%
5 3203 3.25% 2945 3.60% 211 2.03% 186 3.84% 238 6.91% 189948 2.85%
6 1850 1.88% 1699 2.08% 218 2.10% 198 4.09% 220 6.39% 97742 1.46%
7 1342 1.36% 1210 1.48% 181 1.74% 167 3.45% 192 5.57% 96802 1.45%
8 4252 4.32% 3948 4.83% 213 2.05% 197 4.07% 237 6.88% 173069 2.59%
9 2946 2.99% 2674 3.27% 142 1.37% 121 2.50% 194 5.63% 208353 3.12%
10 1720 1.75% 1532 1.87% 42 0.40% 29 0.60% 107 3.11% 129463 1.94%
11 1669 1.69% 1521 1.86% 44 0.42% 26 0.54% 120 3.48% 158909 2.38%
12 1534 1.56% 1140 1.39% 185 1.78% 31 0.64% 68 1.97% 109303 1.64%
13 1819 1.85% 1537 1.88% 210 2.02% 173 3.57% 240 6.97% 127835 1.92%
14 2355 2.39% 1911 2.34% 239 2.30% 160 3.30% 202 5.86% 166348 2.49%
15 4092 4.15% 3745 4.58% 226 2.18% 204 4.21% 241 7.00% 333199 4.99%
16 6557 6.66% 6115 7.48% 269 2.59% 200 4.13% 235 6.82% 341724 5.12%
17 3757 3.81% 3460 4.23% 247 2.38% 211 4.36% 265 7.69% 200877 3.01%
18 2526 2.56% 2086 2.55% 238 2.29% 203 4.19% 257 7.46% 165826 2.48%
19 1597 1.62% 1366 1.67% 239 2.30% 191 3.94% 236 6.85% 121085 1.81%
20 1266 1.29% 1080 1.32% 222 2.14% 192 3.96% 226 6.56% 77003 1.15%
21 1563 1.59% 1193 1.46% 391 3.77% 184 3.80% 211 6.12% 110431 1.65%
22 2649 2.69% 2296 2.81% 512 4.93% 202 4.17% 255 7.40% 206218 3.09%
23 2666 2.71% 2398 2.93% 206 1.98% 195 4.03% 259 7.52% 211401 3.17%
24 4216 4.28% 3302 4.04% 1196 11.52% 625 12.90% 694 20.15% 200391 3.00%
25 7244 7.35% 6800 8.32% 231 2.23% 212 4.38% 270 7.84% 365096 5.47%
26 3163 3.21% 2925 3.58% 249 2.40% 196 4.05% 247 7.17% 472076 7.07%
27 2212 2.25% 2071 2.53% 204 1.97% 185 3.82% 221 6.42% 268020 4.02%
28 2833 2.88% 2075 2.54% 254 2.45% 107 2.21% 159 4.62% 337325 5.05%
29 1595 1.62% 1403 1.72% 183 1.76% 28 0.58% 121 3.51% 170775 2.56%
30 2458 2.50% 2257 2.76% 750 7.23% 40 0.83% 129 3.74% 158245 2.37%
31 14545 14.77% 7294 8.92% 2659 25.62% 63 1.30% 135 3.92% 829798 12.43%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3891 3.95% 97 3026 3.70% 34 1061 10.22% 7813 242200 3.63%
1 90 2794 2.84% 73 2271 2.78% 11 351 3.38% 7358 228108 3.42%
2 76 2370 2.41% 59 1858 2.27% 6 197 1.90% 6038 187186 2.80%
3 348 10800 10.96% 120 3741 4.58% 76 2357 22.71% 5771 178912 2.68%
4 79 2459 2.50% 69 2140 2.62% 8 277 2.67% 6641 205871 3.08%
5 59 1848 1.88% 53 1650 2.02% 11 355 3.42% 3506 108682 1.63%
6 117 3644 3.70% 110 3410 4.17% 11 362 3.49% 7317 226835 3.40%
7 60 1888 1.92% 53 1654 2.02% 13 421 4.06% 6552 203108 3.04%
8 124 3854 3.91% 115 3591 4.39% 12 388 3.74% 9964 308883 4.63%
9 187 5817 5.91% 167 5191 6.35% 11 350 3.37% 12663 392563 5.88%
10 314 9752 9.90% 291 9037 11.05% 11 351 3.38% 27934 865950 12.97%
11 160 4969 5.04% 142 4420 5.41% 10 323 3.11% 11962 370817 5.56%
12 124 3856 3.91% 113 3503 4.28% 9 285 2.75% 10255 317903 4.76%
13 187 5809 5.90% 167 5184 6.34% 9 295 2.84% 15429 478314 7.17%
14 214 6661 6.76% 193 6005 7.35% 10 319 3.07% 12609 390876 5.86%
15 139 4319 4.38% 124 3870 4.73% 8 256 2.47% 9349 289825 4.34%
16 128 3996 4.06% 116 3618 4.43% 7 220 2.12% 9503 294603 4.41%
17 93 2888 2.93% 85 2637 3.23% 8 258 2.49% 7638 236774 3.55%
18 92 2860 2.90% 80 2501 3.06% 12 400 3.85% 8119 251700 3.77%
19 73 2282 2.32% 61 1898 2.32% 9 307 2.96% 5530 171431 2.57%
20 93 2908 2.95% 84 2631 3.22% 8 264 2.54% 5426 168202 2.52%
21 71 2213 2.25% 61 1913 2.34% 6 201 1.94% 5286 163854 2.45%
22 89 2761 2.80% 79 2466 3.02% 10 320 3.08% 5771 178911 2.68%
23 124 3870 3.93% 114 3539 4.33% 14 462 4.45% 6895 213744 3.20%

Top 30 of 10213 Total URLs
# Hits KBytes URL
1 5679 5.76% 85871 1.29% /news_view.php
2 3600 3.65% 33414 0.50% /statschedeeloung/
3 3446 3.50% 600 0.01% /redirectdl.php
4 3317 3.37% 518 0.01% /
5 2611 2.65% 34962 0.52% /about.php
6 1144 1.16% 12048 0.18% /news.php
7 1011 1.03% 16293 0.24% /home.php
8 935 0.95% 33896 0.51% /contact.php
9 780 0.79% 30609 0.46% /webboard.php
10 521 0.53% 8249 0.12% /newsb_view.php
11 452 0.46% 64704 0.97% /js/ckeditor.js
12 450 0.46% 7761 0.12% /js/fancybox.js
13 448 0.45% 17713 0.27% /js/jquery-1.12.4.min.js
14 444 0.45% 14228 0.21% /css/bootstrap.min.css
15 439 0.45% 6201 0.09% /css/style.css
16 439 0.45% 5366 0.08% /js/bootstrap.min.js
17 439 0.45% 3895 0.06% /js/masonry.pkgd.min.js
18 438 0.44% 3961 0.06% /css/default.css
19 438 0.44% 774 0.01% /js/script_ext.js
20 436 0.44% 6297 0.09% /js/owl.carousel.min.js
21 432 0.44% 1382 0.02% /css/data.table.css
22 432 0.44% 1391 0.02% /css/owl.carousel.min.css
23 432 0.44% 2789 0.04% /js/script.js
24 431 0.44% 3813 0.06% /css/font-awesome.min.css
25 430 0.44% 1621 0.02% /css/fancybox.css
26 430 0.44% 694 0.01% /css/fonts.css
27 429 0.44% 2610 0.04% /css/jquery-ui.min.css
28 424 0.43% 1340 0.02% /str4xe.php
29 423 0.43% 13822 0.21% /js/data.table.js
30 414 0.42% 72 0.00% /redirect.php

Top 10 of 10213 Total URLs By KBytes
# Hits KBytes URL
1 390 0.40% 292903 4.39% /img/reminder_bell.gif
2 105 0.11% 280510 4.20% /img_update/download/804_1225_pricecar.pdf
3 370 0.38% 178168 2.67% /img/header1.jpg
4 77 0.08% 104056 1.56% /img_update/download/362_453_kang101.pdf
5 6 0.01% 89336 1.34% /img_update/download/55_1229_powerp.pdf
6 5679 5.76% 85871 1.29% /news_view.php
7 78 0.08% 81122 1.22% /img_update/download/754_818_11121314.pdf
8 285 0.29% 67300 1.01% /img_update/fbanner_11_5.jpg
9 452 0.46% 64704 0.97% /js/ckeditor.js
10 290 0.29% 63104 0.95% /img_update/fbanner_11_7.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3600 3.65% 3751 79.05% /statschedeeloung/
2 3317 3.37% 884 18.63% /
3 111 0.11% 43 0.91% /siteadmin/
4 32 0.03% 11 0.23% /onestopservice/
5 14 0.01% 9 0.19% /statschedeeloung/usage_202111.html
6 11 0.01% 7 0.15% /statschedeeloung/usage_202203.html
7 9 0.01% 4 0.08% /statschedeeloung/usage_202105.html
8 11 0.01% 4 0.08% /statschedeeloung/usage_202207.html
9 4 0.00% 3 0.06% /contact.php/trackback/
10 6 0.01% 3 0.06% /onestopservice/admin/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3600 3.65% 3748 79.01% /statschedeeloung/
2 3317 3.37% 877 18.49% /
3 111 0.11% 44 0.93% /siteadmin/
4 32 0.03% 13 0.27% /onestopservice/
5 14 0.01% 10 0.21% /statschedeeloung/usage_202111.html
6 11 0.01% 6 0.13% /statschedeeloung/usage_202203.html
7 9 0.01% 5 0.11% /statschedeeloung/usage_202208.html
8 9 0.01% 4 0.08% /statschedeeloung/usage_202105.html
9 10 0.01% 4 0.08% /webmail/
10 6 0.01% 3 0.06% /onestopservice/admin/

Top 30 of 3445 Total Sites
# Hits Files KBytes Visits Hostname
1 8862 9.00% 1964 2.40% 40769 0.61% 1 0.02% 104.233.207.183
2 4793 4.87% 4629 5.66% 30990 0.46% 11 0.23% 154.54.249.198
3 4260 4.32% 3965 4.85% 291171 4.36% 3 0.06% 207.241.235.149
4 2735 2.78% 2661 3.25% 774361 11.60% 40 0.83% 66.249.79.219
5 2545 2.58% 2514 3.08% 15855 0.24% 2 0.04% 176.9.146.74
6 2503 2.54% 1648 2.02% 270080 4.05% 3 0.06% 216.244.66.196
7 2413 2.45% 2406 2.94% 510126 7.64% 1 0.02% 65.21.199.133
8 2207 2.24% 2146 2.62% 483001 7.24% 35 0.72% 66.249.79.221
9 1625 1.65% 1576 1.93% 371764 5.57% 22 0.45% 66.249.79.223
10 1509 1.53% 1279 1.56% 336 0.01% 8 0.17% 185.117.121.89
11 1469 1.49% 1394 1.71% 44129 0.66% 1 0.02% 58.8.118.14
12 1243 1.26% 1124 1.37% 31377 0.47% 2 0.04% 118.172.80.34
13 1194 1.21% 1086 1.33% 25840 0.39% 1 0.02% 1.47.148.209
14 1039 1.05% 1018 1.25% 57058 0.85% 7 0.14% 128.199.253.167
15 741 0.75% 720 0.88% 60875 0.91% 3 0.06% 113.53.94.243
16 649 0.66% 624 0.76% 60223 0.90% 1 0.02% 157.55.39.138
17 632 0.64% 4 0.00% 220 0.00% 2 0.04% 36.89.83.198
18 582 0.59% 560 0.68% 77015 1.15% 14 0.29% 157.55.39.25
19 565 0.57% 517 0.63% 100357 1.50% 4 0.08% 157.55.39.22
20 528 0.54% 370 0.45% 12546 0.19% 3 0.06% 125.27.181.45
21 508 0.52% 413 0.51% 15103 0.23% 3 0.06% 1.20.94.178
22 463 0.47% 435 0.53% 46789 0.70% 0 0.00% 207.46.13.206
23 447 0.45% 447 0.55% 1786 0.03% 0 0.00% 45.67.34.39
24 436 0.44% 310 0.38% 4165 0.06% 4 0.08% 1.1.164.100
25 429 0.44% 396 0.48% 48339 0.72% 0 0.00% 207.46.13.208
26 395 0.40% 365 0.45% 79814 1.20% 1 0.02% 157.55.39.146
27 394 0.40% 242 0.30% 7406 0.11% 3 0.06% 118.172.88.129
28 385 0.39% 364 0.45% 50783 0.76% 1 0.02% 157.55.39.144
29 374 0.38% 348 0.43% 56934 0.85% 2 0.04% 40.77.167.38
30 362 0.37% 343 0.42% 45927 0.69% 1 0.02% 40.77.167.17

Top 10 of 3445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2735 2.78% 2661 3.25% 774361 11.60% 40 0.83% 66.249.79.219
2 2413 2.45% 2406 2.94% 510126 7.64% 1 0.02% 65.21.199.133
3 2207 2.24% 2146 2.62% 483001 7.24% 35 0.72% 66.249.79.221
4 1625 1.65% 1576 1.93% 371764 5.57% 22 0.45% 66.249.79.223
5 4260 4.32% 3965 4.85% 291171 4.36% 3 0.06% 207.241.235.149
6 2503 2.54% 1648 2.02% 270080 4.05% 3 0.06% 216.244.66.196
7 565 0.57% 517 0.63% 100357 1.50% 4 0.08% 157.55.39.22
8 395 0.40% 365 0.45% 79814 1.20% 1 0.02% 157.55.39.146
9 582 0.59% 560 0.68% 77015 1.15% 14 0.29% 157.55.39.25
10 254 0.26% 208 0.25% 65259 0.98% 2 0.04% 49.48.33.44

Top 30 of 261 Total Referrers
# Hits Referrer
1 38030 38.61% - (Direct Request)
2 21466 21.79% http://www.chedeeloung.go.th/home.php
3 4334 4.40% http://www.chedeeloung.go.th/news_view.php
4 3526 3.58% http://www.chedeeloung.go.th/news.php
5 3399 3.45% http://www.chedeeloung.go.th/css/style.css
6 3347 3.40% http://www.chedeeloung.go.th/statschedeeloung/
7 2655 2.70% http://www.chedeeloung.go.th/str4xe.php
8 1793 1.82% https://finstrategy.in/
9 1603 1.63% http://www.chedeeloung.go.th/about.php
10 925 0.94% http://chedeeloung.go.th/news_view.php
11 788 0.80% http://www.chedeeloung.go.th/2021/news.php
12 777 0.79% https://www.google.com/
13 771 0.78% http://chedeeloung.go.th/contact.php
14 756 0.77% http://www.chedeeloung.go.th/
15 745 0.76% http://www.chedeeloung.go.th/siteadmin/news_form.php
16 666 0.68% https://darknetonlinemarkets.com
17 596 0.61% http://www.chedeeloung.go.th/siteadmin/news_list.php
18 552 0.56% http://chedeeloung.go.th/about.php
19 532 0.54% http://chedeeloung.go.th/2021/news.php
20 517 0.52% http://chedeeloung.go.th/webboard.php
21 502 0.51% www.bing.com
22 462 0.47% http://www.chedeeloung.go.th/about_pagelist.php
23 391 0.40% http://www.chedeeloung.go.th/travel_view.php
24 378 0.38% http://www.chedeeloung.go.th/str5x.php
25 339 0.34% http://www.chedeeloung.go.th/css/fonts.css
26 319 0.32% http://www.chedeeloung.go.th/css/font-awesome.min.css
27 307 0.31% http://chedeeloung.go.th/2021/home.php
28 305 0.31% https://populerbahisler.info/
29 283 0.29% http://www.chedeeloung.go.th/newsb_view.php
30 278 0.28% http://chedeeloung.go.th/home.php/css/style.css

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 0.06% 60 0.07% 333 0.00% 1 0.02% chedeel

Top 15 of 740 Total User Agents
# Hits User Agent
1 11559 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
2 5642 5.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5626 5.71% python-requests/2.27.1
4 5005 5.08% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 4260 4.32% Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +https://archive.org/details/archive.org_bot)
6 4095 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3409 3.46% Googlebot-Image/1.0
8 3399 3.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
9 3149 3.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
10 2817 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 2545 2.58% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2503 2.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2413 2.45% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 1681 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G71 [FBAN/FBIOS;FBDV
15 1513 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98509 100.00% 82152 100.49% 6675252 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21